Come on out and join BGLOB for one of our club rides! Club rides are designed for riders of all experience levels. Helmets are required for all club rides and riders should come prepared for basic mechanical repairs, such as changing flat tires. Learn more about group riding safety and etiquette.
| May 7 - 8:30am | Bowling Green League of Bicyclists Club Ride. Freeman Park (Plano); 40 mile route. Helmets required. Bobby@montwebbcpa.com |
| May 14 - 9:00am | Basil Griffin Park (parking lot next to Ampitheatre). 70 mile route. Will stop for lunch at Habeggers Amish Market in Allen County. You are financially responsible for your own meal & refreshments. Separate groups may form based on speed & fitness. Regroup points will be established. Bobby@montwebbcpa.com |
| May 21 - 8:00am | Bowling Green League of Bicyclists Club Ride. Oakland Elementary School; 70 mile route. Helmets required. Bobby@montwebbcpa.com |
| May 28 - 8:00am | Bowling Green League of Bicyclists Club Ride. Fountain Square Park; 40-50 mile route. Helmets required. Bobby@montwebbcpa.com |
| June 4 - 8:00am | Tour De Cave - Click here for more information. Starting location is Oakland Elementary School; route choices are 8, 16, 43 or 70 miles. The 43 and 70 mile routes go through Mammoth Cave National Park. Helmets required. Bobby@montwebbcpa.com |
| June 18 - 8:00am | Basil Griffin Park (parking lot next to Ampitheatre). Jeff Rose will lead the ride. |
| June 25 - 8:00am | Green River Tour - Morgantown Contact Stephen Ogden for details. |
| July 2 - 8:00am | Basil Griffin Park (parking lot next to Ampitheatre). Ride led by Tom Compton. |
| July 4 - 8:00am | Annual Independence Day Ride to Pig. The ride will start at Oakland Elementary School, ride to the Porky Pig Diner for brunch and then return. Contact Bobby Webb for details. |
Weekday Road Rides (Apr - Sep)
| Wednesdays - 6:00pm | Chaney's Dairy Barn - Flat marked routes of 8, 20 or 44 miles. Please park in the grass lot behind the restaurant |
| Thursdays - 6:00pm | Kereiakes Park - "Easy Riders". Mostly flat routes, 1 hour, easy pace where nobody gets left behind. Ride Leader: Forrest Halford |
Saturday Rides - Mountain Biking
Starting April 10 On the second Saturday of each month, join BGLOB for a ride at Mammoth Cave National Park's Sal Hollow Trail. Meet at the Maple Springs trailhead parking lot at 9:00 a.m. The ride should last about 2 hours. Remember to bring your helmet. Contact Johnny Johnson (270-996-0005) for more information.
April 17 - Mammoth Cave Backcountry Trail Maintenance Day. Meet at the Maple Springs trailhead parking lot at 9:00 a.m. We will either do maintenance on the Sal Hollow Trail or begin to clear the corridor for the Big Hollow Trail. Bring your bike, gloves, and helmet. Contact Johnny Johnson (270-996-0005) for more information.

