<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bowling Green League of Bicyclists Weblog</title>
	<atom:link href="http://www.bglob.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bglob.com/blog</link>
	<description>BGLOB Events and Announcements</description>
	<lastBuildDate>Wed, 15 Jul 2009 18:59:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BGLOB Time Trial Results for 2009 by Chris Mayhew</title>
		<link>http://www.bglob.com/blog/archives/231/comment-page-1#comment-32606</link>
		<dc:creator>Chris Mayhew</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/?p=231#comment-32606</guid>
		<description>Thank you so much. That was easily the most enjoyable time trial I&#039;ve ever done.</description>
		<content:encoded><![CDATA[<p>Thank you so much. That was easily the most enjoyable time trial I&#8217;ve ever done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Mileage Log by susan</title>
		<link>http://www.bglob.com/blog/archives/176/comment-page-1#comment-32605</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 16 May 2009 23:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/176#comment-32605</guid>
		<description>Yes! Here you go: &lt;a href=&quot;http://bglob.com/2009_Mileage_Log.xls&quot; rel=&quot;nofollow&quot;&gt;http://bglob.com/2009_Mileage_Log.xls&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes! Here you go: <a href="http://bglob.com/2009_Mileage_Log.xls" rel="nofollow">http://bglob.com/2009_Mileage_Log.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Mileage Log by Karla</title>
		<link>http://www.bglob.com/blog/archives/176/comment-page-1#comment-32604</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Sat, 16 May 2009 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/176#comment-32604</guid>
		<description>Is there an Excel version?</description>
		<content:encoded><![CDATA[<p>Is there an Excel version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Ride by susan</title>
		<link>http://www.bglob.com/blog/archives/63/comment-page-1#comment-24654</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/63#comment-24654</guid>
		<description>The Pizza Ride is usually 25 - 30 miles. Distances for other rides are posted on the &lt;a href=&quot;http://bglob.com/clubrides.php&quot; rel=&quot;nofollow&quot;&gt;Club Rides&lt;/a&gt; page.</description>
		<content:encoded><![CDATA[<p>The Pizza Ride is usually 25 &#8211; 30 miles. Distances for other rides are posted on the <a href="http://bglob.com/clubrides.php" rel="nofollow">Club Rides</a> page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Ride by Sara Ward</title>
		<link>http://www.bglob.com/blog/archives/63/comment-page-1#comment-24652</link>
		<dc:creator>Sara Ward</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/63#comment-24652</guid>
		<description>I am not a member yet, so I was wondering how long your rides usually are?  I&#039;m a member of Bowling Green Road runners, but am currently injured, so I&#039;ve been riding my bike alot.  I wasn&#039;t sure what your rides usually consist of and the mileage each time.  Please let me know and I may see you at some rides.  Thanks, Sara Ward</description>
		<content:encoded><![CDATA[<p>I am not a member yet, so I was wondering how long your rides usually are?  I&#8217;m a member of Bowling Green Road runners, but am currently injured, so I&#8217;ve been riding my bike alot.  I wasn&#8217;t sure what your rides usually consist of and the mileage each time.  Please let me know and I may see you at some rides.  Thanks, Sara Ward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycling Basics Class for Women by susan</title>
		<link>http://www.bglob.com/blog/archives/153/comment-page-1#comment-22284</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/153#comment-22284</guid>
		<description>Please contact Anne Ellis at &lt;a title=&quot;tandem.ellis@insightbb.com &quot; href=&quot;mailto:tandem.ellis@insightbb.com &quot; rel=&quot;nofollow&quot;&gt;tandem.ellis@insightbb.com &lt;/a&gt;/ 270-796-8625 and she can help you out. We&#039;d love to have you in the class.</description>
		<content:encoded><![CDATA[<p>Please contact Anne Ellis at <a title="tandem.ellis@insightbb.com " href="mailto:tandem.ellis@insightbb.com " rel="nofollow"></a><a href="mailto:tandem.ellis@insightbb.com">tandem.ellis@insightbb.com</a> / 270-796-8625 and she can help you out. We&#8217;d love to have you in the class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Club Ride &#8211; Gold City Route by susan</title>
		<link>http://www.bglob.com/blog/archives/155/comment-page-1#comment-22283</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/155#comment-22283</guid>
		<description>To join BGLOB, simply fill out a &lt;a href=&quot;http://bglob.com/membership.php&quot; rel=&quot;nofollow&quot;&gt;membership application&lt;/a&gt;. You may also be interested in joining the &lt;a href=&quot;http://sports.groups.yahoo.com/group/bglob&quot; rel=&quot;nofollow&quot;&gt;Yahoo Groups email list&lt;/a&gt;, where rides are often posted. For the type of bike you have and your current mileage level, we would recommend the Thursday City Loop Ride. Check out the &lt;a href=&quot;http://bglob.com/clubrides.php&quot; rel=&quot;nofollow&quot;&gt;Club Rides page&lt;/a&gt; for more details.</description>
		<content:encoded><![CDATA[<p>To join BGLOB, simply fill out a <a href="http://bglob.com/membership.php" rel="nofollow">membership application</a>. You may also be interested in joining the <a href="http://sports.groups.yahoo.com/group/bglob" rel="nofollow">Yahoo Groups email list</a>, where rides are often posted. For the type of bike you have and your current mileage level, we would recommend the Thursday City Loop Ride. Check out the <a href="http://bglob.com/clubrides.php" rel="nofollow">Club Rides page</a> for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Club Ride &#8211; Great Cheeseburger Quest by susan</title>
		<link>http://www.bglob.com/blog/archives/157/comment-page-1#comment-22281</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/157#comment-22281</guid>
		<description>A Google map link for Phil Moore Park has been added to the blog entry. If you have further questions, please contact &lt;a href=&quot;mailto:vp_touring@bglob.com&quot; rel=&quot;nofollow&quot;&gt;Forrest&lt;/a&gt; directly. He can fill you in on all the nitty gritty details! Hope to see you at the ride.</description>
		<content:encoded><![CDATA[<p>A Google map link for Phil Moore Park has been added to the blog entry. If you have further questions, please contact <a href="mailto:vp_touring@bglob.com" rel="nofollow">Forrest</a> directly. He can fill you in on all the nitty gritty details! Hope to see you at the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Club Ride &#8211; Great Cheeseburger Quest by Turner Cloar</title>
		<link>http://www.bglob.com/blog/archives/157/comment-page-1#comment-22152</link>
		<dc:creator>Turner Cloar</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/157#comment-22152</guid>
		<description>Could anyone give me directions to the start of this ride.I live out of state and could be in the BG area for the day of this ride. I&#039;m somewhat familiar with the major roads in the area and was wondering some of the details of this ride.

Thanks 

Turner Cloar</description>
		<content:encoded><![CDATA[<p>Could anyone give me directions to the start of this ride.I live out of state and could be in the BG area for the day of this ride. I&#8217;m somewhat familiar with the major roads in the area and was wondering some of the details of this ride.</p>
<p>Thanks </p>
<p>Turner Cloar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Club Ride &#8211; Gold City Route by Don Sergent</title>
		<link>http://www.bglob.com/blog/archives/155/comment-page-1#comment-21964</link>
		<dc:creator>Don Sergent</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bglob.com/blog/archives/155#comment-21964</guid>
		<description>I&#039;m interested in joining the BGLB. I am a casual rider now, riding 10 to 20 miles a couple times a week on a Giant that is a cross between a road bike and a mountain bike. I generally do 12 to 15 miles per hour. I would like to move up to some longer rides and maybe invest in a better bike at some point. 

Don Sergent</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in joining the BGLB. I am a casual rider now, riding 10 to 20 miles a couple times a week on a Giant that is a cross between a road bike and a mountain bike. I generally do 12 to 15 miles per hour. I would like to move up to some longer rides and maybe invest in a better bike at some point. </p>
<p>Don Sergent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
